close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KOHEN BARLING | 8648974 | |||
| 2 | 2DEEGAN BARLING | 8386383 | |||
| 3 | 3JOSH RYAN | 9228885 | |||
| 4 | 4MITCH GRINTER | 6842906 | |||
| 5 | 5BRANDON COLLER THEWMA | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MITCHELL ISERGIN | 2229926 | |||
| 2 | 2MICHAEL BRUCE | 2 | |||
| 3 | 3BEN HOWARD | 8250174 | |||
| 4 | 4KARL JONSSON | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM DRUST | ![]() |
|||
| 2 | 2MITCHELL ISERGIN | 5803074 | |||
| 3 | 3IVAN MCKENZIE | ||||
| 4 | 4KARL JONSSON | ![]() |
|||
| 5 | 5HUDSON MOULE | 5314922 | |||
| 6 | 6DAN COLLER | 8733839 | |||
| 7 | 7JOSH BARLOW | 6701951 | |||
| 8 | 8DALE BROWN | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SIMON RYAN | 2296846 | |||
| 2 | 2RAY MUNDAY | 7902757 | |||
| 3 | 3GLENN GRINTER | 7234968 | |||
| 4 | 4LACHLAN MUNDAY | 3144626 | |||
| 5 | 5MICHAEL BRUCE | 4274642 | |||
| 6 | 6TYRELL MCKENZIE | ![]() |
|||
| 7 | 7ANDREW SELVAGGI | 5630021 | |||
| 8 | 8JORDAN ISERGIN | 4070323 | |||
| 9 | 9DAVE ENGLEDOW | ![]() |
2983364 | ||
| 10 | 10HARRY RYAN | 8162809 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN COLLER | 9304780 | |||
| 2 | 2JOSH BARLOW | 5202246 | |||
| 3 | 3TIM DRUST | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MICHAEL BRUCE | 6905387 | |||
| 2 | 2RAY MUNDAY | 3224255 | |||
| 3 | 3ANDREW SELVAGGI | 2201889 | |||
| 4 | 4DAVE ENGLEDOW | 6439645 | |||
| 5 | 5GLENN GRINTER | 9341694 | |||
| 6 | 6JORDAN ISERGIN | 4147958 | |||
| 7 | 7LACHLAN MUNDAY | 1205796 | |||
| Race Track | Mildura |
|---|---|
| Registrations |
Entries: 37 Drivers: 24 |
| Total Race Laps | 1,568 |