close X
false
|
Thursday 2wd Open
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARLOW, JOSHJOSH BARLOW | 6701951 |
| 2 | ENGLEDOW, DAVEDAVE ENGLEDOW | 2983364 |
| 3 | GILES, SCOTTSCOTT GILES | 1053476 |
| 4 | MOULE, HUDSONHUDSON MOULE | 5314922 |
| 5 | RYAN, SIMONSIMON RYAN | 7146989 |
|
Thursday 2wd Stock
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALLE, ALFREDOALFREDO CALLE | 2383639 |
| 2 | HEWETT, STEVESTEVE HEWETT | 8146571 |
| 3 | LEANE, STEVESTEVE LEANE | 5027543 |
| 4 | NICHOLS, ERICERIC NICHOLS | 5423387 |
| 5 | O'BRIEN, DAVEDAVE O'BRIEN | 9711380 |
| 6 | THWAITES, COOPERCOOPER THWAITES | 9077202 |
| 7 | WINTON, TRAVISTRAVIS WINTON | 7 |
|
Thursday 4wd Open
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BARLOW, JOSHJOSH BARLOW | 5202246 |
| 2 | CALLE, ALFREDOALFREDO CALLE | 2234414 |
| 3 | GILES, SCOTTSCOTT GILES | 6965202 |
| 4 | HEWETT, STEVESTEVE HEWETT | 2577501 |
| 5 | LEANE, STEVESTEVE LEANE | 7255855 |
| 6 | O'BRIEN, DAVEDAVE O'BRIEN | 6821691 |
| 7 | RYAN, SIMONSIMON RYAN | 2773620 |
|
2wd Modified Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ENGLEDOW, DAVEDAVE ENGLEDOW | 9740981 |
| 2 | GARDNER, DARYNDARYN GARDNER | 8584309 |
| 3 | MOULE, HUDSONHUDSON MOULE | 5560171 |
| 4 | O'BRIEN, DAVEDAVE O'BRIEN | 8970223 |
| 5 | THWAITES, COOPERCOOPER THWAITES | 5889902 |
| 6 | WINTON, TRAVISTRAVIS WINTON | 2 |
| Race Track | Mildura |
|---|---|
| Registrations |
Entries: 25 Drivers: 13 |
| Total Race Laps | 741 |