Fastest Lap (best 1 of 1)
2wd Junior Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOSH RYAN 28.743 14/7:50.683 (1) 0 : 14/7:50.683
2 MITCH GRINTER 29.160 18/9:47.378 (1) 0 : 18/9:47.378
3 SARAH SIMPSON 30.252 18/10:16.179 (1) 0 : 18/10:16.179
2wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 IVAN MCKENZIE 25.394 21/10:17.983 (1) 0 : 21/10:17.983
2 BEN HOWARD 25.733 21/9:50.219 (1) 0 : 21/9:50.219
3 DAVE ENGLEDOW 25.874 20/10:30.596 (1) 0 : 20/10:30.596
4 MATT JENKINS 26.018 22/10:14.484 (1) 0 : 22/10:14.484
5 JOSH BARLOW 26.037 17/8:55.357 (1) 0 : 17/8:55.357
6 GLENN GRINTER 26.799 19/9:57.590 (1) 0 : 19/9:57.590
7 SIMON RYAN 0/0.000 (1) 0 : 0/0.000
7 GREG LANGSHAW 0/0.000 (1) 0 : 0/0.000
7 JAI DAVIS 0/0.000 (1) 0 : 0/0.000
2wd Modified Truck
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DAVE ENGLEDOW 26.882 17/9:21.421 (1) 0 : 17/9:21.421
2 JOSH BARLOW 27.775 17/9:50.238 (1) 0 : 17/9:50.238
3 MITCH GRINTER 31.048 17/9:52.195 (1) 0 : 17/9:52.195
4 KARL JONSSON 31.698 17/10:34.400 (1) 0 : 17/10:34.400
5 SARAH SIMPSON 31.809 17/9:54.030 (1) 0 : 17/9:54.030
6 IVAN MCKENZIE 0/0.000 (1) 0 : 0/0.000
6 MATT JENKINS 0/0.000 (1) 0 : 0/0.000
2wd Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN HOWARD 26.589 8/3:48.413 (1) 0 : 8/3:48.413
2 HUDSON MOULE 27.183 21/10:26.353 (1) 0 : 21/10:26.353
3 TYRELL MCKENZIE 27.560 18/10:05.010 (1) 0 : 18/10:05.010
4 MICAH STIRLING 28.104 19/10:02.980 (1) 0 : 19/10:02.980
5 LLOYD MANKS 28.350 11/6:13.819 (1) 0 : 11/6:13.819
6 DALE BROWN 29.151 6/3:23.034 (1) 0 : 6/3:23.034
7 PHIL COBURN 32.864 12/7:43.472 (1) 0 : 12/7:43.472
8 SARAH SIMPSON 0/0.000 (1) 0 : 0/0.000
4wd Modified Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BEN HOWARD 24.267 22/10:09.299 (1) 0 : 22/10:09.299
2 MATT JENKINS 24.821 22/10:01.174 (1) 0 : 22/10:01.174
3 GLENN GRINTER 25.230 21/9:53.795 (1) 0 : 21/9:53.795
4 GREG LANGSHAW 34.932 11/7:46.709 (1) 0 : 11/7:46.709
close X