close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Qual Points (2 of 2) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| 2wd Modified Truck Triple A-Main Results |
| 2wd Stock Buggy Triple A-Main Results |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 2: 2wd Modified Truck A1-Main | Oct 12, 2015 at 10:21pm |
| Race 1: 2wd Stock Buggy A1-Main | Oct 12, 2015 at 10:18pm |
| Qualifier Round 2 | Time Completed |
| Race 2: 2wd Modified Truck (Heat 1/1) | Oct 11, 2015 at 12:18am |
| Race 1: 2wd Stock Buggy (Heat 1/1) | Oct 11, 2015 at 12:13am |
| Qualifier Round 1 | Time Completed |
| Race 2: 2wd Modified Truck (Heat 1/1) | Oct 11, 2015 at 12:03am |
| Race 1: 2wd Stock Buggy (Heat 1/1) | Oct 10, 2015 at 11:43pm |
| Race Track | Mildura Rc Car Club - Offroad Track 1 |
|---|---|
| Registrations |
Entries: 11 Drivers: 6 |
| Total Race Laps | 106 |